Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
0/25Dietary
4/25Service
17/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Little Miss Violet | 4.8★ | 390 | 0/day | 100% |
| 2 | Tomkins Bakery (You) | 4.6★ | 185 | 0/day | 0— |
| 3 | Bean Smuggler | 4.5★ | 409 | 0/day | 0— |
| 4 | San Churro Point Cook | 4.4★ | 279 | 0/day | 0— |
| 5 | Augustus Gelatery - Point Cook | 4.3★ | 260 | 0/day | 0— |
| 6 | The Cheesecake Shop Point Cook | 4.1★ | 296 | 0/day | 0— |
| 7 | Dosa Hut Indian Restaurant Point Cook | 3.9★ | 710 | 0/day | 0— |
| 8 | The Brook Point Cook | 3.8★ | 993 | 0/day | 100% |
| 9 | Kesari Indian Kitchen - Point Cook | 3.7★ | 1288 | 0/day | 100% |
| 10 | McDonald's Point Cook North | 3.3★ | 1102 | 0/day | 100% |
| 11 | KFC Point Cook | 3.2★ | 1147 | 0/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Tomkins Bakery