Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
0/25Dietary
2/25Service
24/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Pieman's Son | 4.9★ | 190 | 0/day | 0— |
| 2 | The Alleyway | 4.5★ | 589 | 0/day | 100% |
| 3 | The Train Yard | 4.3★ | 896 | 0/day | 0— |
| 4 | Woolworths Heidelberg (You) | 4.2★ | 1633 | 0/day | 0— |
| 5 | The Old England Hotel | 4.1★ | 2031 | 0/day | 0— |
| 6 | Ferguson Plarre's Bakehouse - Heidelberg | 4.1★ | 116 | 0/day | 0— |
| 7 | Bulleen Patisserie | 4.0★ | 127 | 0/day | 100% |
| 8 | The Cheesecake Shop Heidelberg | 3.9★ | 219 | 0/day | 0— |
| 9 | KFC Heidelberg | 3.7★ | 1124 | 0/day | 100% |
| 10 | Domino's Pizza Heidelberg | 3.7★ | 490 | 0/day | 0— |
| 11 | Hungry Jack's Burgers Bulleen | 3.4★ | 1180 | 0.1/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Woolworths Heidelberg