Is This Right For My Family?
Arlo Standard
FoodScout RatingFair
Sensory
8/25Dietary
5/25Service
24/25Access
4/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Patricia Coffee Brewers | 4.8★ | 4078 | 0/day | 100% |
| 2 | It’s Bagel | 4.8★ | 1138 | 0/day | 0— |
| 3 | Guhng The Palace | 4.6★ | 1040 | 0/day | 100% |
| 4 | Pentolina - Fresh Pasta & Bar | 4.6★ | 676 | 0/day | 0— |
| 5 | Rosa's Canteen | 4.6★ | 643 | 0/day | 0— |
| 6 | Royal Stacks Collins St. | 4.4★ | 3758 | 0/day | 0— |
| 7 | The Mitre Tavern | 4.4★ | 3171 | 0/day | 0— |
| 8 | RACV City Club | 4.4★ | 1712 | 0/day | 0— |
| 9 | Oriental Teahouse Melbourne CBD | 4.4★ | 1016 | 0/day | 0— |
| 10 | Massi (You) | 4.4★ | 197 | 0/day | 100% |
| 11 | Bourke Street Green | 4.4★ | 111 | 0/day | 100% |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Massi