Is This Right For My Family?
Arlo Standard
FoodScout RatingFair
Sensory
14/25Dietary
4/25Service
24/25Access
2/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Mr Latino Cantina | 4.8★ | 201 | 0/day | 0— |
| 2 | Borsch Vodka & Tears | 4.6★ | 1198 | 0/day | 0— |
| 3 | Tone coffee | 4.6★ | 453 | 0/day | 0— |
| 4 | Angus & Bon | 4.5★ | 1640 | 0/day | 100% |
| 5 | Tokyo Tina | 4.5★ | 1264 | 0/day | 0— |
| 6 | The Flying Duck Hotel | 4.5★ | 1191 | 0/day | 0— |
| 7 | Rossi | 4.4★ | 619 | 0/day | 100% |
| 8 | High St Hotel (You) | 4.3★ | 43 | 0/day | 100% |
| 9 | Entrecôte | 4.1★ | 2238 | 0/day | 0— |
| 10 | Revolver Upstairs | 4.1★ | 2225 | 0/day | 100% |
| 11 | Hanoi Hannah Express Lane | 4.1★ | 524 | 0/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
High St Hotel
High St Hotel
High St Hotel