Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
0/25Dietary
4/25Service
4/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Shanikas Pakenham | 4.9★ | 1874 | 0/day | 0— |
| 2 | Dosa Crush | 4.8★ | 108 | 0/day | 0— |
| 3 | Endless Eggless | 4.6★ | 263 | 0/day | 0— |
| 4 | 2 desi chef | 4.6★ | 150 | 0/day | 0— |
| 5 | Pilawoos Melbourne | 4.5★ | 114 | 0/day | 0— |
| 6 | Third Wave BBQ Officer | 4.4★ | 442 | 0/day | 0— |
| 7 | Dosa Hut - Indian Multi Cuisine Restaurant Pakenham (You) | 4.3★ | 1182 | 0/day | 0— |
| 8 | Officer Food Truck Park | 4.1★ | 116 | 0/day | 0— |
| 9 | Club Officer | 3.9★ | 1466 | 0/day | 0— |
| 10 | Castello's Pakenham International Buffet Hotel | 3.9★ | 1307 | 0/day | 0— |
| 11 | McDonald's Officer | 3.8★ | 1230 | 0/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Dosa Hut - Indian Multi Cuisine Restaurant Pakenham