Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
0/25Dietary
3/25Service
5/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | PAD Thai Food | 4.7★ | 245 | 0.0/day | 0— |
| 2 | Charlies Tacos (You) | 4.7★ | 112 | 0/day | 0— |
| 3 | The Laughing Lark Cafe | 4.6★ | 223 | 0.0/day | 0— |
| 4 | Commonfolk Frankston | 4.5★ | 615 | 0.1/day | 0— |
| 5 | The Sporting Globe Bar & Grill Frankston | 4.5★ | 107 | 0/day | 0— |
| 6 | Ginseng Modern Asian Cuisine | 4.4★ | 520 | 0.0/day | 0— |
| 7 | Grill'd Burgers - Frankston | 4.2★ | 661 | 0.0/day | 0— |
| 8 | La Porchetta | Best Italian Restaurant in Frankston | 4.2★ | 630 | 0.0/day | 0— |
| 9 | Martini and Co | Bayside Frankston | 4.2★ | 517 | 0/day | 0— |
| 10 | KFC Frankston Bayside | 3.4★ | 443 | 0.1/day | 0— |
| 11 | McDonald's Frankston II | 2.9★ | 2551 | 0.1/day | 100% |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Charlies Tacos